Header Ads Widget

Responsive Advertisement

ABU to Build Campus Fibre Network with 10 Gigabit Ethernet Solutions

ABU, Fibre Network with 10 Gigabit Ethernet Solutions
Ahmadu Bello University (ABU), Zaria, Kaduna State, the foremost University situated in the northern region of Nigeria, has selected MEED Networks, one of Cisco’s certified partners, to build the most sophisticated campus networks in Nigeria with Gigabit Ethernet solutions from Cisco Systems®. Prior to this, ABU has been running primarily on a wireless infrastructure which did not scale well to match the growing demands of the university. This coupled with the unique geographical terrain of Zaria has prompted the decision on the part of the university management.

The Turnkey optic fibre based campus network, linking the three major campuses Shika, Samaru and Kongo on an intercampus 10GB scalable backbone with 65+ locations having a minimum of 2GB uplink connectivity comprising of the faculties, halls of residence, digital laboratories and libraries.

The new infrastructure will enable ABU to deliver high-speed Internet and intranet access to its 40,000+ students and staff respectively in its campuses in Zaria, and will enable the university to facilitate e-learning, online applications and multimedia communication services for staff and students.


With the objective of building an infrastructure capable of creating a world-class e-learning environment and to cope with a fast-growing staff and student population, ABU opted for a company that had the technical expertise and a network platform that was reliable, scalable, and could accommodate future technology advancements. The network will support the convergence of storage, data and multimedia at consistent speeds.

As a university that prides itself on academic excellence and the development of the next generation of technology-leaders for Nigeria, it is important that we keep pace with advancements around the world. To become a world-class university, we need to provide world-class facilities with a highly dependable communications infrastructure. Haven explored the various technology options and companies in the network industry, we are very comfortable with the combination of product quality, customer service and technology leadership that MEED Networks and Cisco offered.

MEED Networks will also be leveraging its leased national fibre network capacity, to provide the university access to low latency broadband Internet, an upgrade from their previous VSAT-based service, as well as providing support and training for the institutions IT staff and students. ABU students studying IT-related courses will be given priority for industrial training in MEED Networks where they will have hands-on experience on next generation network solutions running on Cisco platform and Cisco certification exams thereafter.

"It is an honour for MEED Networks to be selected to build the most sophisticated campus networks in Nigeria. We are proud that ABU is playing an exemplary role in investing in technology and its future. We hope that other educational institutions will take heed and ensure technological advancement and promote the evolution of ICT in the country," said the Chief Executive Officer of MEED Networks.


S/NO USE AREA (METER SQUARE) NUMBER OF FLOOR

1 K I L 4,783.07 3
2 Convocation Square 4,400 1
3 Bookshop 1777.77 2
4 Post Graduate School 2104.14 1
5 Senate Building 2157.77 9
6 Senate Parking Space (VIP) 126.64 1
7 Geography Block 1242.75 3
8 Math’s Block 1242.75 3




9 Geology Department 609.821 2
10 Physic Block 736.42 2

11 Physic Block 2 235 2
12 Biological Science 1179.93 3
13 Biological Science Lab 1 488.69 2

14 Biological Science Lab 2 488.69 2
15 Geography Theater 144.50 1
16 Math’s Theater 144.50 1
17 Chemistry 2,841.69 2
18 Chemistry Lab 529.91 1
19 FSLT 1$ 11 618.11 2
20 Faculty of Sc Restaurant 281.49 1
21 Microbiology 1704.92 2
22 Iya Abubakar 680.64 2
23 Old Chemical Engineering 944.43 2
24 Bio Chemistry 1,038.63 2
25 Institute of Education 1,316.83 2
26 Institute Of Education Mosque 514.89 1
27 Faculty of Art Shop 144.78 1
28 Abdullahi Smith Theater 1,151.53 1
29 History Department 330.63 2



French / Hausa Block 381.58 2
30 English Block 543.50 2
31 Archeology Library Block 442.23 1
32 History Offices 463.42 1
33 Archeology Block 272.87 2
34 Cisco Office 525.75 1
35 Faculty of Art General Office 497.15 1
36 Faculty of Education 1 2178.44 2
37 “ “ “ 11 493.17 2
38 Faculty of Education L. Theater 859.96 2
39 Sociology 468.58 2
40 Sociology Admin. Block 389.36 1
41 Mass Communication 1 460.99 2
42 “ “ 11 460.99 2
43 “ “ Theater 1 115.72 1
44 “ “ “ 11 115.72 1
45 Faculty of Science Toilet 62.55 1
46 Economic Theater 721.10 2
47 Science Lab 2,718.35 1
48 I.S $ Political Science 1421.59 2
49 Fine Art $ Industrial Design 1 71`0.18 3
50 “ “ “ “ “ 11 527.66 1
51 Fine Art office 151.53 1
52 Building /URP Block 151.32 3
53 Theater CD 106.20 1
54 Theater AB 212.91 1
55 Architecture Department 594.67 3
56 Arch Studio 511.51 4
57 Env’tal Design Toilet 52.36 1
58 S U G Secretariat 122.79 1
59 Surveying Department 1`90.55 2
60 Surveying Parking 73.86 1
61 Survey /Civil Eng .Lab 1,294.32 1
62 Civil Engineering Block 877.19 3
63 Electrical Engineering Block 740.80 3
64 “ “ Tower 174.82 3
65 Mechanical Block 729.97 3
66 “ Parking Space 247.97 1
67 Wolfson Theater 292.90 2
68 Mechanical Workshop 629.75 1
69 Material Science Lab 510.59 1
70 New Chemical Department 2069.03 1
71 CADD 1527.12 1
72 Engineering Complex 1984.68 3
73 Textile 1,306.5 2
74 Engineering Complex 11 1392.46 2
75 Biotechnology 798.01 2
76 ABU Press 1 1566.68 2
77 “ “ 11 442.38 2
78 “ “ Parking 391.47 1
79 Nursing / Anatomy 1865.04 4
80 Physiology/ Library 1286.06 4
81 Mortuary 362.69 1
82 Generator Room 383.11 1
83 Umar Shehu L T 1324.90 1
84 Veterinary Library 1113.85 1
85 “ Block 1 442.40 2
86 “ “ 11 337.45 2
87 “ Block 1 & 11 staircase 312.51 1
88 “ Theater 1 366.54 1
89 “ “ 11 261.69 1
90 ‘ Lab 738.09 1
91 “ Workshop 1085.86 1
92 “ Halls 471.28 2
93 “ Practical Room 459.60 1
94 “ Hospital 257.14 2
95 “ Research 1,574.27 1
96 Small Block 161 1
97 Vet .Housing Block 583.03 1
98 “ Animal 85.52 1
99 “ 1 Block 308 1

Post a Comment

0 Comments

Related Posts Plugin for WordPress, Blogger...